Bills Payment Log
Transaction-derived from the Lifestage store (~/workspace/finance/lifestage-transactions.csv). Generated by script — do not edit by hand. Re-run bills-log-update.py after each import.
Generated: 2026-10-26
Current Bills
| Provider | Type | Typical | Cadence | Est annual | Last paid | Next expected |
|---|---|---|---|---|---|---|
| Homeserve | Insurance | £246.17 | 32d | £2,808 | 2026-10-26 | 2026-11-27 |
| Council Tax (City of York) | Bill | £158.00 | 30d | £1,922 | 2026-10-01 | 2026-10-31 |
| Fuse Energy | Bill | £60.65 | 30d | £738 | 2026-10-07 | 2026-11-06 |
| Yorkshire Water | Bill | £37.00 | 30d | £450 | 2026-10-05 | 2026-11-04 |
| Virgin Media | Bill | £23.50 | 31d | £277 | 2026-10-01 | 2026-11-01 |
| Churchill (car insurance) | Insurance | £255.61 | — | £256 | 2026-07-20 | — |
| Klarna (instalments) | Subscription | £18.87 | 28d | £246 | 2026-10-06 | 2026-11-03 |
| The AA | Membership | £8.21 | 33d | £91 | 2026-10-12 | 2026-11-14 |
| FindsmartyPlus | Subscription | £4.80 | 30d | £58 | 2026-10-02 | 2026-11-01 |
| York Tennis Club | Membership | £7.50 | — | — | 2026-10-24 | — |
| Lebara | Bill | £1.31 | — | — | 2026-10-15 | — |
| OpenRouter | Subscription | £14.29 | — | — | 2026-07-28 | — |
| Freetrade (platform fee) | Fee | £8.00 | — | — | 2026-07-27 | — |
| Nationwide Mortgage | Closed | £833.92 | 30d | £10,146 | 2026-08-04 | — |
| Payment Assist (dental) | Closed | £99.66 | 31d | £1,173 | 2026-08-25 | — |
| EDF Energy | Closed | £56.75 | 31d | £668 | 2026-02-23 | — |
Recent Payments (last 120 days)
| Date | Provider | Amount | Account | Category |
|---|---|---|---|---|
| 2026-10-26 | Homeserve | £-246.17 | Starling | Household insurance |
| 2026-10-24 | York Tennis Club | £-7.50 | Starling | Tennis Flood Lights |
| 2026-10-21 | York Tennis Club | £-5.00 | Barclaycard | Tennis Flood Lights |
| 2026-10-19 | York Tennis Club | £-5.00 | Barclaycard | Tennis Flood Lights |
| 2026-10-15 | Lebara | £-1.31 | Starling | Telephone & mobile |
| 2026-10-14 | York Tennis Club | £-5.00 | Barclaycard | Tennis Flood Lights |
| 2026-10-12 | York Tennis Club | £-2.50 | Barclaycard | Tennis Flood Lights |
| 2026-10-12 | The AA | £-8.21 | Starling | Car running costs |
| 2026-10-10 | York Tennis Club | £-7.50 | Starling | Tennis Flood Lights |
| 2026-10-07 | Fuse Energy | £-60.65 | Starling | Utilities |
| 2026-10-06 | York Tennis Club | £-7.50 | Starling | Tennis Flood Lights |
| 2026-10-06 | Klarna (instalments) | £-18.87 | Starling | Clothing & shoes |
| 2026-10-05 | Yorkshire Water | £-37.00 | Starling | Utilities |
| 2026-10-03 | York Tennis Club | £-7.50 | Starling | Tennis Flood Lights |
| 2026-10-02 | FindsmartyPlus | £-4.80 | Aqua Card | Subscriptions |
| 2026-10-01 | York Tennis Club | £-7.50 | Starling | Tennis Flood Lights |
| 2026-10-01 | Virgin Media | £-23.50 | Starling | TV & internet |
| 2026-10-01 | Council Tax (City of York) | £-158.00 | Starling | Travel |
| 2026-09-25 | Homeserve | £-246.17 | Starling | Household insurance |
| 2026-09-21 | York Tennis Club | £-7.50 | Aqua Card | Tennis Flood Lights |
| 2026-09-18 | York Tennis Club | £-7.50 | Natwest Mastercard | Tennis Flood Lights |
| 2026-09-16 | York Tennis Club | £-2.50 | Natwest Mastercard | Tennis Flood Lights |
| 2026-09-15 | Lebara | £-1.31 | Starling | Telephone & mobile |
| 2026-09-14 | The AA | £-8.21 | Starling | Car running costs |
| 2026-09-10 | York Tennis Club | £-7.50 | Natwest Mastercard | Tennis Flood Lights |
| 2026-09-07 | Fuse Energy | £-49.66 | Starling | Utilities |
| 2026-09-04 | Yorkshire Water | £-37.00 | Starling | Utilities |
| 2026-09-04 | Klarna (instalments) | £-18.87 | Starling | Clothing & shoes |
| 2026-09-02 | FindsmartyPlus | £-4.75 | Aqua Card | Eating out |
| 2026-09-01 | York Tennis Club | £-2.50 | Natwest Mastercard | Tennis Flood Lights |
| 2026-09-01 | Virgin Media | £-23.50 | Starling | TV & internet |
| 2026-09-01 | Council Tax (City of York) | £-158.00 | Starling | Travel |
| 2026-08-31 | York Tennis Club | £-2.50 | Natwest Mastercard | Tennis Flood Lights |
| 2026-08-25 | Payment Assist (dental) | £-99.66 | Starling | Dental |
| 2026-08-16 | Lebara | £-1.31 | Starling | Telephone & mobile |
| 2026-08-12 | The AA | £-8.21 | Starling | Car running costs |
| 2026-08-07 | Fuse Energy | £-49.92 | Starling | Utilities |
| 2026-08-05 | Klarna (instalments) | £-18.87 | Starling | Clothing & shoes |
| 2026-08-04 | Yorkshire Water | £-37.00 | Starling | Utilities |
| 2026-08-04 | Nationwide Mortgage | £-833.92 | Starling | Mortgages |
| 2026-08-03 | Virgin Media | £-23.50 | Starling | TV & internet |
| 2026-08-03 | FindsmartyPlus | £-4.79 | Aqua Card | Subscriptions |
| 2026-08-03 | Council Tax (City of York) | £-161.75 | Starling | Travel |
| 2026-07-28 | York Tennis Club | £-7.50 | Natwest Mastercard | Tennis Flood Lights |
| 2026-07-28 | OpenRouter | £-14.29 | Starling | Online services |
Notes
- Homeserve £246.17/mo (~£2,954/yr) — verify: insurance policy vs home-improvement finance. Only 2 payments recorded (Jun/Jul).
- Payment Assist (dental): closed — financing plan finished after 16 monthly payments (£99.66/mo). Confirmed done by Joe 25 Sep 2026. No further payments expected.
- FindsmartyPlus £4.79/mo — unknown subscription on Aqua card; cancel if unused.
- Nationwide Mortgage: closed — final settlement Aug 2026 (paid then refunded). No further payments expected.
- EDF Energy: historic — superseded by Fuse Energy (fixed until 6 Aug 2027).
- York Tennis Club = membership + ad-hoc floodlight charges (not a fixed bill).
- Lebara = pay-as-you-go top-ups (variable).
- Freetrade £8 fee first appeared Jul 2026 — confirm whether it recurs monthly.