Recovery Status
2026-11-06: GREEN
| date | steps | rhr | sleep_min |
|---|---|---|---|
| 2026-10-28 | 8999 | 52.0 | 411 |
| 2026-10-29 | 5422 | 54.0 | 447 |
| 2026-10-30 | 10900 | 53.0 | 402 |
| 2026-10-31 | 12551 | 54.0 | 99 |
| 2026-11-01 | 2059 | 53.0 | 487 |
| 2026-11-02 | 2966 | 52.0 | 454 |
| 2026-11-03 | 7026 | 52.0 | 492 |
| 2026-11-04 | 13407 | 53.0 | 450 |
| 2026-11-05 | 3795 | 54.0 | 374 |
| 2026-11-06 | - | - | - |
Flags: none
Source: health-daily.csv (Health MCP). No live queries.