Health Tracker — Google Health MCP
Synced: 2026-11-06 09:45 BST
Source: Health MCP (:3005) via Fitbit Air — live types only
Today’s Snapshot (2026-11-06)
| Metric | Value | Status |
|---|
| Steps | — | ⚠️ |
| Distance | — | — |
| Active Zone Min | — | ⚠️ |
| Resting HR | — | ⚠️ |
| Last night’s sleep | 6.2h | ⚠️ |
| SpO2 avg | — | ⚠️ |
| HRV (RMSSD) | — | ⚠️ |
| Respiratory Rate | — | ⚠️ |
| Skin temp Δ | — | ⚠️ |
7-Day Trends
Activity
| Date | Steps | Distance (km) | AZM | Exercise Sessions |
|---|
| 2026-11-06 | — | — | — | 0 |
| 2026-11-05 | 3795 | 2.74 | 3 | 0 |
| 2026-11-04 | 13407 | 9.68 | 51 | 3 |
| 2026-11-03 | 7026 | 5.07 | 104 | 1 |
| 2026-11-02 | 2966 | 2.14 | 6 | 0 |
| 2026-11-01 | 2059 | 1.49 | 1 | 0 |
| 2026-10-31 | 12551 | 9.01 | 5 | 5 |
Vitals
| Date | RHR | HRV | SpO2 | Resp | Temp Δ |
|---|
| 2026-11-06 | — | — | — | — | —° |
| 2026-11-05 | 54.0 | 52.05 | 97.5 | 14.8 | -0.03+° |
| 2026-11-04 | 53.0 | 52.2 | 97.6 | 14.8 | -0.23+° |
| 2026-11-03 | 52.0 | 54.9 | 96.9 | 14.6 | 0.0+° |
| 2026-11-02 | 52.0 | 64.599 | 96.8 | 14.8 | 0.01+° |
| 2026-11-01 | 53.0 | 55.6 | 97.4 | 14.2 | 0.11+° |
| 2026-10-31 | 54.0 | 58.5 | 97.6 | 15.0 | 0.07+° |
Sleep (by wake date)
| Night | Bedtime | Wake | Duration | Deep | REM | Light |
|---|
| 2026-11-05 | 01:18 | 08:10 | 6.2h | 64 | 49 | 261 |
| 2026-11-04 | 00:26 | 08:08 | 7.5h | 79 | 97 | 274 |
| 2026-11-03 | 23:29 | 08:17 | 8.2h | 98 | 88 | 306 |
| 2026-11-02 | 00:02 | 07:56 | 7.6h | 90 | 100 | 264 |
Insights & Flags
- ✅ All metrics within normal ranges.
Full history: health/health-daily.csv · Recovery flag: health/recovery-status.md